Strategies
						Menu
		
			
						| Title | Benefit | Time | Investment | Team Members | 
|---|---|---|---|---|
| Green Office Checklist | 3 | 1 | 1 | EHS, FAC, FIN, CST | 
| Flexible Neighborhood | 2 | 2 | 4 | FAC, SGT, CML | 
| Biophilia | 3 | 1 | 2 | FAC, GEN, SGT, BPO | 
| Ergonomics | 4 | 2 | 2 | FAC, FIN, SGT, OSH, MED, EHS | 
| Thermal Comfort | 2 | 1 | 1 | FAC, GEN, FIN | 
| Acoustics | 3 | 2 | 2 | FAC, GEN, SGT, BPO | 
| Green Cleaning | 1 | 1 | 1 | GEN, FAC, SGT | 
| Ventilation | 4 | 3 | 2 | FAC, TAB, BPO | 
| Audit Indoor Environment New | 2 | 1 | 1 | FAC, SGT | 
| Staff Engagement Indoor Environment | 4 | 1 | 1 | SGT | 
| Pollution Prevention | 3 | 2 | 1 | FAC, GEN, BPO | 
| Contaminant Reduction Indoor | 4 | 1 | 1 | FAC, GEN, OSH, EHS | 
 
								