Strategies
						Menu
		
			
						| Title | Benefit | Time | Investment | Team Members | 
|---|---|---|---|---|
| Wind Power | 4 | 4 | 3 | FAC, FIN, GEN, BPO | 
| Photovoltaics | 4 | 3 | 4 | FAC, FIN, GEN, BPO | 
| Thermal Solar Water Heating | 2 | 3 | 2 | FAC, FIN, GEN, BPO | 
| Computers and Office Equipment | 3 | 3 | 2 | GEN, FAC, CML, IMT | 
| Daylighting | 2 | 3 | 2 | FAC, FIN, GEN, CML, BPO | 
| Lighting Equipment and Lamps | 3 | 3 | 2 | FAC, FIN, GEN, BPO | 
| Site Lighting | 2 | 3 | 1 | FAC, SEC, BPO | 
| Automatic Lighting Controls | 2 | 1 | 2 | FAC, FIN, SEC, CML, BPO | 
| Temperature Controls | 2 | 2 | 1 | FAC, FIN, GEN, CML | 
| Metering | 3 | 1 | 1 | FAC, GEN, SEC | 
| Audit Energy | 2 | 1 | 1 | FAC, GEN | 
| Staff Engagement Energy | 4 | 1 | 1 | SGT | 
| Re-Retro-Commissioning | 4 | 1 | 2 | FAC, GEN, SEC, CMX | 
| Electrical Demand Management | 2 | 2 | 1 | FAC, FIN | 
 
								