Strategies
						Menu
		
			
						| Title | Benefit | Time | Investment | Team Members | 
|---|---|---|---|---|
| Plant Selection | 4 | 1 | 1 | FAC, SGT, GEN | 
| Audit Site | 3 | 1 | 1 | FAC, SGT | 
| Understanding Existing Policies | 3 | 1 | 1 | SGT, FAC, GEN | 
| Staff Engagement Site | 3 | 1 | 1 | SGT, PUB | 
| Plant Sourcing | 3 | 1 | 1 | FAC, GRD, SGT, GEN | 
| Soil Resources | 4 | 2 | 2 | FAC, SGT, GEN | 
| Original Design Intent | 3 | 2 | 1 | ESD | 
| Runoff, Erosion, and Sediment Control | 2 | 4 | 3 | FAC, BPO | 
| Post Specific Resources | 3 | 1 | 4 | FAC, SGT, GEN, SRD, PUB | 
| Invasive Plant Species | 3 | 3 | 4 | FAC, GEN, GRD, SGT | 
| Integrated Pest Management | 3 | 3 | 1 | FAC, FIN, GEN, GRD, EHS | 
| Heat Island Mitigation | 2 | 3 | 4 | FAC, FIN, BPO | 
| Exterior Maintenance | 1 | 1 | 1 | FAC, GEN, SGT | 
| Beneficial Fauna | 3 | 3 | 2 | FAC, GRD, SGT | 
 
								