Staff Engagement Transportation
						Menu
		
			
						| Table Header | Table Header | 
|---|---|
| 
													4												 | 
													Reduces transportation costs and vehicle emissions												 | 
| 
													1												 | 
													One to two months to develop educational materials and install signage; and regularly scheduled short training sessions												 | 
| 
													1												 | 
													Preparation and printing of training materials and signage												 | 
|  | 
													SGT, FLT, DRV, PUB												 | 
The following key behaviors can have a large effect on site’s transportation emissions. They can be implemented by staff at all levels and throughout all departments.
Encourage site personnel to:
- Use alternative transportation modes and strategies.
- Select the most appropriate vehicle for the task.
- Drive responsibly: obey speed limits, avoid sudden acceleration and breaking, and eliminate idling for periods over two minutes.
- Combine trips when possible.
 
								