Strategies
						Menu
		
			
						| Title | Benefit | Time | Investment | Team Members | 
|---|---|---|---|---|
| Hazardous Waste Disposal | 3 | 2 | 2 | GEN, FAC, SGT | 
| Recycling and Composting | 3 | 2 | 2 | GEN, FAC, SGT | 
| Audit Materials | 2 | 2 | 1 | FAC, SGT, CML | 
| Staff Engagement Material | 4 | 1 | 1 | SGT, PUB | 
| Green Purchasing | 3 | 2 | 1 | GEN, SGT | 
| Resource Reduction and Reuse | 3 | 1 | 1 | FAC, SGT | 
 
								